Simplex VAT Records Book VAT
Product Code:
SXVAT
Pack Of
1
This Simplex VAT Records Book can be used for monthly or quarterly VAT records and can be adapted for normal, retailer's scheme or flat rate VAT. Featuring full explanations of VAT accounts and VAT return, this book is a handy tool for making end of year assessments simple and accurate.
- General
- This Simplex VAT Records Book can be used for monthly or quarterly VAT records and can be adapted for normal, retailer's scheme or flat rate VAT. Featuring full explanations of VAT accounts and VAT return, this book is a handy tool for making end of year assessments simple and accurate.
Pre or Post Consumer? | Pre Consumer |
OEM | VAT |
Pack Contains | 1 |
Width (mm) | 222 |
Depth (mm) | 331 |
Height (mm) | 316 |
Weight (kg) | 0.44 |
Minimum Recycled Content (%) | 100 |
Nordic Swan (Y/N) | No |
Country of Origin | United Kingdom |
ISO 14001 (Y/N) | Yes |
Recyclable (Yes/No) | Yes |
Recyclable Percentage | 90 |
Green Product | Yes |
Biodegradable | No |
Biodegradable Information | 100 |
Mill Name | Doric |
Species of Tree | Parallax |
Contains timber or derived materials | Yes |
SMETA Registrated (Y/N) | Yes |
Country of Harvest | Belgium |
Proof of Legality Obtained | Yes |
Item Gauge (gsm) | 95 |
Product Type | Accounts Books |
Rainforest Alliance (Y/N) | Yes |
Accreditation | Rainforest Alliance |
FSC (Y/N) | Yes |
2023 UK catalogue page no | 201 |
2024 UK catalogue page no | 207 |
Minimum Recyclable Content (%) | 90 |
Rainforest Alliance | Yes |
Adaptable to normal, retailer's scheme or flat rate |
Green hardback covers |
Includes guides for VAT accounts and returns records |
Use for monthly or quarterly records |
VAT record book |
×
Find us at
Unit 48, Acorn Business Centre
Balme Road
Cleckheaton
West Yorkshire
BD19 4EZ
United Kingdom
Telephone 0113 285 4695
Email us:Sales@richardwild.co.uk